| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anstey Crown Res. | 18 | 15 | 0 | 3 | 65 | 34 | 31 | 45 |
| 2. | Greenhil YC Res. | 18 | 14 | 2 | 2 | 70 | 24 | 46 | 44 |
| 3. | Kegworth Imperial Res. | 18 | 13 | 1 | 4 | 71 | 25 | 46 | 40 |
| 4. | Shelthorpe FC | 18 | 12 | 2 | 4 | 49 | 38 | 11 | 38 |
| 5. | ATI Garryson Res. | 18 | 9 | 2 | 7 | 53 | 40 | 13 | 29 |
| 6. | Birstall Old Boys Res. | 18 | 7 | 3 | 8 | 43 | 62 | -19 | 24 |
| 7. | Sutton Bonington Res. | 18 | 5 | 0 | 13 | 26 | 50 | -24 | 15 |
| 8. | Loughborough Athletic Res. | 18 | 4 | 0 | 14 | 41 | 67 | -26 | 11 |
| 9. | Loughborough United 2nd Team | 18 | 3 | 1 | 14 | 35 | 64 | -29 | 10 |
| 10. | Mountsorrel FC | 18 | 2 | 1 | 15 | 20 | 69 | -49 | 7 |
Notes:
Loughborugh Athletic 1 point reduction
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 26454 views | Administrator Login